Below a list of pictures or drawings; if you want to look at the picture, just click on the description. To come back to this table, click then on the back arrow of your browser.
| h.1.1 | Dermatophagoides pteronyssinus |
| h.1.1.1 | D. pteronyssinus : male, legs I & II |
| h.1.3 | Dermatophagoides farinae |
| h.1.3.1 | Dermatophagoides farinae : female |
| h.1.3.2 | Dermatophagoides farinae : female, vagina |
| h.1.4 | Acarus siro: male, leg IV |
| h.1.4.1 | Acarus siro: solenidions and famuli |
| h.1.4.2 | Acarus siro: supracoxal seta |
| h.1.4.3 | Acarus siro: females |
| h.1.5 | Tyrophagus putrescentiae |
| h.1.5.1 | Tyrophagus putrescentiae : supracoxal seta |
| h.1.5.2 | Tyrophagus putrescentiae : male |
| h.1.5.3 | Tyrophagus putrescentiae : female, vagina |
| h.1.6 | Gohieria fusca : gnathosoma |
| h.1.6.1 | Gohieria fusca : female, vagina |
| h.1.6.2 | Gohieria fusca : supracoxal seta |
| h.1.6.3 | Gohieria fusca : anus |
| h.1.7 | Lepidoglyphus desctructor : legs I |
| h.1.7.1 | Lepidoglyphus desctructor : male, penis |
| h.1.7.2 | Lepidoglyphus desctructor |
| h.1.8 | Glycyphagus privatus : female |
| h.1.8.1 | Glycyphagus privatus : supracoxal seta |
| h.1.8.2 | Glycyphagus privatus : crista metopica |
| h.1.9 | Blomia kulagini : female |
| h.1.9.1 | Blomia kulagini : female, vagina and anus |
![]()